<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpaceBubble 1,000 downloads / day</title>
	<atom:link href="http://www.vellios.com/2010/06/18/spacebubble-1000-downloads-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vellios.com/2010/06/18/spacebubble-1000-downloads-day/</link>
	<description>iPhone Development and my life as a single father</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:43:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nick Vellios</title>
		<link>http://www.vellios.com/2010/06/18/spacebubble-1000-downloads-day/comment-page-1/#comment-53</link>
		<dc:creator>Nick Vellios</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vellios.com/?p=428#comment-53</guid>
		<description>Nice, thank you :)</description>
		<content:encoded><![CDATA[<p>Nice, thank you <img src='http://www.vellios.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How One Developer Went From 40 To 1000 Downloads In A Day &#124; iPhone and iPad SDK Development Tutorials and Programming Tips</title>
		<link>http://www.vellios.com/2010/06/18/spacebubble-1000-downloads-day/comment-page-1/#comment-52</link>
		<dc:creator>How One Developer Went From 40 To 1000 Downloads In A Day &#124; iPhone and iPad SDK Development Tutorials and Programming Tips</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vellios.com/?p=428#comment-52</guid>
		<description>[...] Vellios.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] Vellios.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Vellios</title>
		<link>http://www.vellios.com/2010/06/18/spacebubble-1000-downloads-day/comment-page-1/#comment-42</link>
		<dc:creator>Nick Vellios</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vellios.com/?p=428#comment-42</guid>
		<description>After an initial spike of about 200 when I first released it, my downloads leveled off at around 20-40 a day.  Once I released the code, the number of downloads has steadily increased to a peak of 1,000 a day.</description>
		<content:encoded><![CDATA[<p>After an initial spike of about 200 when I first released it, my downloads leveled off at around 20-40 a day.  Once I released the code, the number of downloads has steadily increased to a peak of 1,000 a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maniacdev</title>
		<link>http://www.vellios.com/2010/06/18/spacebubble-1000-downloads-day/comment-page-1/#comment-40</link>
		<dc:creator>Maniacdev</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vellios.com/?p=428#comment-40</guid>
		<description>Awesome, how does that compare to before you released the source code?</description>
		<content:encoded><![CDATA[<p>Awesome, how does that compare to before you released the source code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

